Some of our fares are changing
Some of our fares are changing on 18 January 2026. New prices for our most popular tickets are shown below.
The £3 single fare cap is staying in place - so you won't pay more than £3 per journey, however far you're going.
Anyone with a valid CPCA Tiger pass can still travel for just £1 per journey. Find out more and apply for your card here, and anyone with an English concessionary pass can travel free.
| Cambridge Zone all day tickets | £5 | adults |
| £3.80 | children or students with valid ID | |
| Cambridge Zone 7 day tickets | £20 | adults |
| £16 | children or students with valid ID | |
| Cambridge Zone 28 day tickets | £58 | adults |
| £48 | children or students with valid ID | |
| All Zones day tickets | £8 | adults |
| £7.20 | children or students with valid ID | |
| All Zones 7 day tickets | £36 | adults |
| £29 | children or students with valid ID | |
| All Zones 28 day tickets | £122 | adults |
| £80 | children or students with valid ID | |
| St Neots day tickets | £4.50 | adults |
| £3.30 | children or students with valid ID | |
| St Neots 7 day tickets | £18 | adults |
| £13.20 | children or students with valid ID | |
| St Neots 28 day tickets | £63 | adults |
| £46.20 | children or students with valid ID | |
| Huntingdon day tickets | £4.50 | adults |
| £3.30 | children or students with valid ID | |
| Huntingdon 7 day tickets | £18 | adults |
| £13.20 | children or students with valid ID | |
| Huntingdon 28 day tickets | £63 | adults |
| £46.20 | children or students with valid ID |
There are no changes to season ticket prices on Tiger 1.